[Rain] Filmipäevik 2012

Foorumlaste filmi- ja seriaalipäevikud.

[Rain] Filmipäevik 2012

PostitusPostitas Rain » 04. Veebruar 2012, 13:47

Eelnevad päevikud: 2010 2011
Kuu lemmik
Kordus - *
Dokumentaale ei hinda

JAANUAR
1 # 1 - "Warrior" (2011) [10/10]
2 # 2 - "Tropa de Elite 2" (2010) [6/10]
3 # 3 - "American Gangster" (2007) *
4 # 4 - "Donnie Darko" (2001) [9/10]
5 # 5 - "Real Steel" (2011) [8/10]
6 # 6 - "Shoot 'Em Up" (2007) *
7 # 7 - "The Big Lebowski" (1998) [8/10]
8 # 8 - "The Jacket" (2005) [9/10]
9 # 9 - "50/50" (2011) [8/10]
10 # 10 - "Johnny English Reborn" (2011) [6/10]
11 # 11 - "Pirates of the Caribbean: The Curse of the Black Pearl" (2003) *
12 # 12 - "Jeepers Creepers" (2001) [6/10]
13 # 13 - "Kafka" (1991) [7/10]
14 # 14 - "3 Idiots" (2009) [8/10]
15 # 15 - "I Am Alive: Surviving the Andes Plane Crash" (2010) DOK
16 # 16 - "The Italian Job" (2003) *
17 # 17 - "The Machinist" (2004) [7/10]
18 # 18 - "A Very Harold & Kumar 3D Christmas" (2011) [5/10]
19 # 19 - "Wanted" (2008) *

VEEBRUAR
20 # 1 - "In Time" (2011) [7/10]
21 # 2 - "Immortals" (2011) [7/10]
22 # 3 - "The Big Year" (2011) [5/10]
23 # 4 - "50 First Dates" (2004) *
24 # 5 - "The Godfather" (1972) [8/10]
25 # 6 - "The Rum Diary" (2011) [7/10]
26 # 7 - "Seeking Justice" (2011) [5/10]
27 # 8 - "House of Wax" (2005) [6/10]
28 # 9 - "American Outlaws" (2001) [7/10]
29 # 10 - "I Am Legend" (2007) *
30 # 11 - "Man on Fire" (2004) *
31 # 12 - "Jumper" (2008) *
32 # 13 - "The Hunting Party" (2007) [5/10]
33 # 14 - "Tower Heist" (2011) [5/10]
34 # 15 - "Pitch Black" (2000) *
35 # 16 - "Daredevil" (2003) [5/10]
36 # 17 - "Paranormal Activity 3" (2011) [7/10]
37 # 18 - "Mad Max" (1979) [5/10]
38 # 19 - "Mad Max 2: The Road Warrior" (1981) [8/10]
39 # 20 - "Meet Bill" (2007) [8/10]
40 # 21 - "Born to Race" (2011) [5/10]
41 # 22 - "Forgetting Sarah Marshall" (2008) [8/10]
42 # 23 - "Ghost Rider" (2007) *
43 # 24 - "Transporter 2" (2005) *

MÄRTS
43 # 1 - "Mad Max Beyond Thunderdome" (1985) [7/10]
44 # 2 - "The Twilight Saga: New Moon" (2009) [6/10]
45 # 3 - "Jurassic Park" (1993) [9/10]
46 # 4 - "The Waterboy" (1998) [7/10]
47 # 5 - "Machine Gun Preacher" (2011) [7/10]
48 # 6 - "Carnage" (2011) [9/10]
49 # 7 - "Machine Gun Preacher" (2011) [7/10]
50 # 8 - "The Lost World: Jurassic Park" (1997) [8/10]
51# 9 - "Young Adult" (2011) [7/10]
52 # 10 - "The Da Vinci Code" (2006) [7/10]
53 # 11 - "Flags of Our Fathers" (2006) [4/10]
54 # 12 - "Zombieland" (2009) *
55 # 13 - "The Godfather: Part II" (1974) [9/10]
56 # 14 - "Brotherhood" (2010) [7/10]
57 # 15 - "The Score" (2001) [8/10]
58 # 16 - "Kingdom of Heaven" (2005) [8/10]

APRILL
59 # 1 - "The Twilight Saga: Breaking Dawn - Part 1" (2011) [6/10]
60 # 2 - "25th Hour" (2002) [7/10]
61 # 3 - "Mission: Impossible - Ghost Protocol" (2011) [8/10]
62 # 4 - "Schindler's List" (1993) - [6/10]
63 # 5 - "The Conspirator" (2010) - [7/10]
64 # 6 - "Contraband" (2012) - [8/10]
65 # 7 - "South Park - Bigger, Longer & Uncut" (1999) [4/10]
66 # 8 - "Resident Evil" (2002) - [6/10]
67 # 9 - "Sherlock Holmes: A Game of Shadows" (2011) [5/10]
68 # 10 - "Underworld: Awakening" (2012) [5/10]
69 # 11 - "Black Hawk Down" (2001) [9/10]

MAI
70 # 1 - "Batman Begins" (2005) [10/10]
71 # 2 - "The Godfather: Part III" (1990) [6/10]
72 # 3 - "Chronicle" (2012) [9/10]
73 # 4 - Holes (2003) [7/10]
74 # 5 - "A Lonely Place to Die" (2011) [7/10]
75 # 6 - "The Grey" (2012) [7/10]
76 # 7 - "Ip Man" (2008) [10/10]
77 # 8 - "John Carter" (2012) [6/10]
78 # 9 - "Intouchables" (2011) [10/10]
79 # 10 - "Law Abiding Citizen" (2009) *
80 # 11 - "Man on a Ledge" (2012) [7/10]
81 # 12 - "Equilibrium" (2002) [8/10]
82 # 13 - "Alien" (1979) [7/10]
83 # 14 - "Goon" (2011) [8/10]
84 # 15 - "The Iron Giant" (1999) [8/10]
85 # 16 - "Safe House" (2012) [6/10]
86 # 17 - "Rain Man" (1988) [8/10]
87 # 18 - "Take Shelter" (2011) [7/10]
88 # 19 - "Lucky Number Slevin" (2006) [8/10]
89 # 20 - "Ghost Rider: Spirit of Vengeance" (2012) [3/10]

JUUNI
90 # 1 - "Groundhog Day" (1993) [9/10]
91 # 2 - "The Majestic" (2001) [8/10]
92 # 3 - "Iron Sky" (2012) [5/10]
93 # 4 - "Goodfellas" (1990) [8/10]
94 # 5 - "The Majestic" (2001) [8/10]
96 # 6 - "City of God" (2002) [8/10]
97 # 7 - "No Country for Old Men" (2007) [9/10]
98 # 8 - "Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb" (1964) [7/10]
99 # 9 - "Taxi Driver" (1976) [7/10]
100 # 10 - "Wrath of the Titans" (2012) [4/10]
101 # 11 - "God Bless America" (2011) [8/10]
102 # 12 - "Requiem for a Dream" (2000) [8/10]
103 # 13 - "God Bless America" (2011) [8/10]
104 # 14 - "Jeff, Who Lives at Home" (2011) [7/10]
105 # 15 - "21 Jump Street" (2012) [8/10]
106 # 16 - "(500) Days of Summer" (2009) [8/10]
107 # 17 - "Point Break" (1991) [7/10]
108 # 18 - "Old School" (2003) [8/10]
109 # 19 - "American Beauty" (1999) [9/10]
110 # 20 - "The Dark Knight" (2008) [8/10]
111 # 21 - "Eternal Sunshine of the Spotless Mind" (2008) [6/10]

Juuli
112 # 1 - "American Reunion" (2012) [6/10]
113 # 2 - "2001: A Space Odyssey" (1968) [6/10]
114 # 3 - "Lockout" (2012) [7/10]
115 # 4 - "Being Flynn" (2012) [6/10]
116 # 5 - "9 rota" (2005) [7/10]
117 # 6 - "Avatar" (2009) *
118 # 7 - "Anchorman: The Legend of Ron Burgundy" (2004) [8/10]

September
119 # 1 - "Laulev Revolutsioon" (2006) DOK
120 # 2 - "Dear John" (2010) [6/10]
121 # 3 - "Get the Gringo" (2012) [8/10]
122 # 4 - "The Avengers" (2012) [8/10]
123 # 5 - "Prometheus" (2012) [6/10]
124 # 6 - "The Raid: Redemption" (2011) [8/10]
125 # 7 - "Men in Black III" (2012) [7/10]
126 # 8 - "Battleship" (2012) [7/10]
127 # 9 - "The Hunger Games" (2012) [6/10]
128 # 10 - "Moonrise Kingdom" (2012) [5/10]
129 # 11 - "Thank You for Smoking" (2005) [7/10]
130 # 12 - "Ip Man 2" (2010) [8/10]
131 # 13 - "Ice Age: Continental Drift" (2012) [7/10]
132 # 14 - "The Recruit" (2003) [7/10]

Oktoober
133 # 1 - "The Tall Man" (2012) [6/10]
134 # 2 - "The Ugly Truth" (2009) [7/10]
135 # 3 - "Madagascar 3" (2012) [6/10]
136 # 4 - "Platoon" (1986) [8/10]
137 # 5 - "Butterfly on a Wheel" (2007) [7/10]
138 # 6 - "I Am Legend" (2007) *
139 # 7 - "The Warlords" (2007) [7/10]
140 # 8 - "The Change-Up" (2011) [7/10]
141 # 9 - "Big Stan" (2007) *

November
142 # 1 - "The Amazing Spider-Man" (2012) [7/10]
143 # 2 - "Taken" (2012) *
144 # 3 - "The Expendables 2" (2012) [6/10]
145 # 4 - "Ted" (2012) [8/10]
146 # 5 - "Alone in the Dark" (2005) [3/10]
147 # 6 - "Act of Valor" (2012) [6/10]
148 # 7 - "The Hurt Locker" (2008) *
149 # 8 - "Lawless" (2012) [7/10]
150 # 9 - "The League of Extraordinary Gentlemen" (2003) [6/10]
151 # 10 - "Sunshine Cleaning" (2008) [6/10]

Detsember
152 # 1 - "End of Watch" (2012) [8/10]
153 # 2 - "Looper" (2012) [7/10]
154 # 3 - "The Bourne Legacy" (2012) [6/10]
155 # 4 - "The Blind Side" (2009) [7/10]
156 # 5 - "Million Dollar Baby" (2004) [8/10]
157 # 6 - "Premium Rush" (2012) [8/10]
158 # 7 - "Saw V" (2008) [5/10]
159 # 8 - "Alex Cross" (2012) [4/10]
160 # 9 - "Vasaku jala reede" (2012) [6/10]
161 # 10 - "It's a Wonderful Life" (1946) [9/10]
162 # 11 - "Taken 2" (2012) [6/10]
163 # 12 - "Dredd" (2012) [8/10]
164 # 13 - "Killer Joe" (2011) [7/10]
165 # 14 - "Hit and Run" (2012) [6/10]
166 # 15 - "Savages" (2012) [7/10]
167 # 16 - "Kon-Tiki" (2012) [7/10]
168 # 17 - "Safety Not Guaranteed" (2012) [8/10]
169 # 18 - "Ruby Sparks" (2012) [8/10]
170 # 19 - "Catch Me If You Can" (2002) [9/10]
Kasutaja avatar
Rain
Filmiveeb.ee meeskond
Filmiveeb.ee meeskond
 
Postitusi: 3667
Liitunud: 06. Märts 2008, 16:38

Mine Päevikud

  • Statistika
  • Kes on foorumil

    Kasutajad foorumit lugemas: Registreeritud kasutajaid pole ja 4 külalist

cron